Item | Parameter |
Cable Scope | 3.1 x 2.0 mm Bow-type Drop Cable |
Size | 51*9*7.55mm |
Fiber Diameter | 125μm (652 & 657) |
Coating Diameter | 250μm |
Mode | SM SC/APC |
Operation Time | About 15s
(exclude fiber presetting) |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
Return Loss | ≤ -55dB |
Success Rate | >98% |
Reusable Times | >10 times |
Tighten Strength of Naked Fiber | >5 N |
Tensile Strength | >50 N |
Temperature | -40 ~ +85 C |
On-line Tensile Strength Test (20 N) | IL ≤ 0.3dB |
Mechanical Durability(500 times) | IL ≤ 0.3dB |
Drop Test
(4m concrete floor, once each direction, three times total) |
IL ≤ 0.3dB |
FTTx, Data Room Transformation