The SPP´s increase flexibility in network management. They can be removed separately for replacement on faulty lines alone without disturbing adjacent working lines.
Gas Discharge Tube (GDT) | ||
DC Spark-over voltage: | 100V/s | 180-300V |
Insulation resistance: | 100V DC> | 1,000 MΩ |
line to ground: | 1KV/µs | <900 V |
Impulse spark-over voltage Impulse life: | 10/1,000µs, 100A | 300 times |
AC discharge current: | 50Hz 1s, 5 Ax2 | 5 times |
Capacitance: | 1KHz | <3pF |
Fail-Safe operation: | AC 5 Ax2 | <5sec |
Material | |
Casing: | Self-extinguishing glass-filled polycarbonate |
Contact: | Phosphor bronze with tin lead coating |
Printed circuit board: | FR4 |
Positive temperature coefficient thermistor (PTCR) | |
Operating voltage: | 60 V DC |
Max operating voltage (Vmax): | 245Vrms |
Rated voltage: | 220Vrms |
Rated current at 25°C: | 145mA |
Switching current: | 250mA |
Response time @ 1 Amp rms: | <2.5sec |
Max permissible switching current at Vmax: | 3 Arms |
Overall Dimensions | |
Width: | 10 mm |
Depth: | 14 mm |
Height: | 82.15 mm |
Features1. Integrated test access2. Protection of individual copper pairs3. Front pluggable single pair protection plug
Benefits1. Removal of the SPP is not necessary for testing or disconnecting the line2. Application oriented solution3. Replacement on faulty line without disturbing the adjacent operating lines